Size Guide
Use the chart below to find your perfect fit. All measurements are in centimetres (cm). If you're between sizes, we recommend sizing up for a more relaxed fit.
Tops (Shirts, T-Shirts, Sweaters)
| Size | Chest (cm) | Waist (cm) | Sleeve Length (cm) |
|---|---|---|---|
| XS | 86-91 | 71-76 | 61 |
| S | 92-97 | 77-82 | 62 |
| M | 98-103 | 83-88 | 63 |
| L | 104-109 | 89-94 | 64 |
| XL | 110-115 | 95-100 | 65 |
Bottoms (Trousers, Shorts)
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 71-76 | 86-91 | 80 |
| S | 77-82 | 92-97 | 81 |
| M | 83-88 | 98-103 | 82 |
| L | 89-94 | 104-109 | 83 |
| XL | 95-100 | 110-115 | 84 |
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape measure horizontal.
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Hip: Measure around the fullest part of your hips.
Inseam: Measure from the crotch to the bottom of the ankle.
Need Help?
If you're unsure about sizing, contact our customer service team at support@nioapparel.com and we'll be happy to help you find the right fit.
Note: sizing may vary slightly between styles and fabrics. Please refer to individual product pages for specific fit notes.